Automation: Difference between revisions
Jump to navigation
Jump to search
Gregpaskal (talk | contribs) No edit summary |
Gregpaskal (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
Automation and testing can complement one another. The process of automation is to identify timely or redundant task and leverage the capabilities of computers to perform the work. Automation does not only apply to testing but can also be very helpful for other task such as gathering data, monitoring and many other repetitive tasks. | Automation and testing can complement one another. The process of automation is to identify timely or redundant task and leverage the capabilities of computers to perform the work. Automation does not only apply to testing but can also be very helpful for other task such as gathering data, monitoring and many other repetitive tasks. | ||
*[[ | *[[Automation - Development Quadrant]] | ||
*[[Automation - Foot Switch - Key]] | *[[Automation - Foot Switch - Key]] | ||
Latest revision as of 06:48, 5 April 2025
|
What can we help you find? |
Random | ||||||||||||||||
| Home | Testing | Automation | AI | IoT | OS | RF | Data | Development | References | Tools | Wisdom | Inspiration | Investing | History | Fun | POC | Help |
Automation and testing can complement one another. The process of automation is to identify timely or redundant task and leverage the capabilities of computers to perform the work. Automation does not only apply to testing but can also be very helpful for other task such as gathering data, monitoring and many other repetitive tasks.