IoT - ESP32 S3 Touch AMOLED 1.8: Difference between revisions
Gregpaskal (talk | contribs) No edit summary |
Gregpaskal (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
'''Waveshare''': https://www.waveshare.com/esp32-s3-touch-amoled-1.8.htm | '''Waveshare''': https://www.waveshare.com/esp32-s3-touch-amoled-1.8.htm | ||
'''Amazon''': https://www.amazon.com/dp/B0F242GFHK?ref=ppx_yo2ov_dt_b_fed_asin_title | '''Amazon''': https://www.amazon.com/dp/B0F242GFHK?ref=ppx_yo2ov_dt_b_fed_asin_title | ||
Specifications: | |||
ESP32-S3 1.8inch AMOLED Touch Display Development Board, 32-bit LX7 Dual-core Processor, 368×448 Pixels, Accelerometer And Gyroscope Sensor, ESP32 With Display | |||
'''ESP32-S3-Touch-AMOLED-1.8''' is a low-cost, high-performance MCU board designed by Waveshare, tiny size, with onboard 1.8inch AMOLED display, power management IC, 6-axis sensor (3-axis accelerometer and 3-axis gyroscope), RTC, low power audio codec, and so on, which makes it easy for you to develop and integrate it into the products quickly. | |||
'''Key features include:''' | |||
* Equipped with ESP32-S3R8 Xtensa 32-bit LX7 dual-core processor, up to 240MHz main frequency | |||
* Supports 2.4GHz Wi-Fi (802.11 b/g/n) and Bluetooth 5 (LE), with onboard antenna | |||
* Built in 512KB of SRAM and 384KB ROM, with onboard 8MB PSRAM and an external 16MB Flash memory | |||
* Type-C connector, improving device compatibility, easier to use | |||
* Onboard 1.8inch AMOLED display for clear color picture display, 368 × 448 resolution, 16.7M color | |||
* Built-in SH8601 display driver and FT3168 capacitive touch chip, using QSPI and I2C communication respectively, effectively saving the IO resources | |||
* Onboard QMI8658 6-axis IMU (3-axis accelerometer and 3-axis gyroscope) for detecting motion gesture, counting steps, etc. | |||
* Onboard PCF85063 RTC chip, powered by main Lithium battery through AXP2101 chip, with reserved RTC battery pads for connecting a backup battery, ensuring RTC function during the replacement of the main battery | |||
* Onboard PWR and BOOT programmable buttons for easy custom function development | |||
* Onboard 3.7V MX1.25 Lithium battery recharge/discharge header, optional for 3.7V Lithium battery | |||
* Reserved pads of 7 × GPIO, 1 × I2C, 1 × UART, and 1 × USB interface, for connecting peripherals and debugging | |||
* Onboard TF card slot for extended storage and fast data transfer, suitable for applications such as data recording and media playback, simplifying circuit design | |||
* Adopts AXP2101 IC for efficient power management, supports multiple voltage outputs, battery charging, battery management, and battery life optimization, etc. | |||
* Adopts AMOLED screen, featuring advantages of high contrast, wide viewing angle, rich colors, fast response, thinner design, and low power consumption, etc. | |||
{| class="wikitable" | |||
!Display Panel | |||
|AMOLED | |||
!Display Size | |||
|1.8 inch | |||
|- | |||
!Resolution | |||
|368 × 448 pixels | |||
!Display Colors | |||
|16.7M | |||
|- | |||
!Brightness | |||
|350 cd/㎡ | |||
!Contrast Ratio | |||
|100000:1 | |||
|- | |||
!Communication Interface | |||
|QSPI | |||
!Driver IC | |||
|SH8601 | |||
|- | |||
!Touch | |||
|Supported | |||
!Touch IC | |||
|FT3168 | |||
|} | |||
Adopts AMOLED screen | |||
The next-generation display technology, compared to those traditional LCD displays, the AMOLED screen features precise light-control capability, representing more delicate colors, more picture details, and more vivid video image | |||
Wi-Fi and BLE 5 support | |||
ESP32-S3 integrates 2.4 GHz Wi-Fi (802.11 ax/b/g/n) with 40 MHz of bandwidth support, Its Bluetooth Low Energy subsystem supports Bluetooth 5 (LE) and Bluetooth Mesh | |||
[[File:ESP32-S3-Touch-AMOLED-1.8-intro.jpg|thumb]] | |||
Revision as of 15:19, 18 October 2025
|
What can we help you find? |
Random | ||||||||||||||||
| Home | Testing | Automation | AI | IoT | OS | RF | Data | Development | References | Tools | Wisdom | Inspiration | Investing | History | Fun | POC | Help |
This page is about the ESP32 S3 Touch AMOLED 1.8 Microcontroller
Waveshare: https://www.waveshare.com/esp32-s3-touch-amoled-1.8.htm Amazon: https://www.amazon.com/dp/B0F242GFHK?ref=ppx_yo2ov_dt_b_fed_asin_title
Specifications: ESP32-S3 1.8inch AMOLED Touch Display Development Board, 32-bit LX7 Dual-core Processor, 368×448 Pixels, Accelerometer And Gyroscope Sensor, ESP32 With Display
ESP32-S3-Touch-AMOLED-1.8 is a low-cost, high-performance MCU board designed by Waveshare, tiny size, with onboard 1.8inch AMOLED display, power management IC, 6-axis sensor (3-axis accelerometer and 3-axis gyroscope), RTC, low power audio codec, and so on, which makes it easy for you to develop and integrate it into the products quickly.
Key features include:
- Equipped with ESP32-S3R8 Xtensa 32-bit LX7 dual-core processor, up to 240MHz main frequency
- Supports 2.4GHz Wi-Fi (802.11 b/g/n) and Bluetooth 5 (LE), with onboard antenna
- Built in 512KB of SRAM and 384KB ROM, with onboard 8MB PSRAM and an external 16MB Flash memory
- Type-C connector, improving device compatibility, easier to use
- Onboard 1.8inch AMOLED display for clear color picture display, 368 × 448 resolution, 16.7M color
- Built-in SH8601 display driver and FT3168 capacitive touch chip, using QSPI and I2C communication respectively, effectively saving the IO resources
- Onboard QMI8658 6-axis IMU (3-axis accelerometer and 3-axis gyroscope) for detecting motion gesture, counting steps, etc.
- Onboard PCF85063 RTC chip, powered by main Lithium battery through AXP2101 chip, with reserved RTC battery pads for connecting a backup battery, ensuring RTC function during the replacement of the main battery
- Onboard PWR and BOOT programmable buttons for easy custom function development
- Onboard 3.7V MX1.25 Lithium battery recharge/discharge header, optional for 3.7V Lithium battery
- Reserved pads of 7 × GPIO, 1 × I2C, 1 × UART, and 1 × USB interface, for connecting peripherals and debugging
- Onboard TF card slot for extended storage and fast data transfer, suitable for applications such as data recording and media playback, simplifying circuit design
- Adopts AXP2101 IC for efficient power management, supports multiple voltage outputs, battery charging, battery management, and battery life optimization, etc.
- Adopts AMOLED screen, featuring advantages of high contrast, wide viewing angle, rich colors, fast response, thinner design, and low power consumption, etc.
| Display Panel | AMOLED | Display Size | 1.8 inch |
|---|---|---|---|
| Resolution | 368 × 448 pixels | Display Colors | 16.7M |
| Brightness | 350 cd/㎡ | Contrast Ratio | 100000:1 |
| Communication Interface | QSPI | Driver IC | SH8601 |
| Touch | Supported | Touch IC | FT3168 |
Adopts AMOLED screen
The next-generation display technology, compared to those traditional LCD displays, the AMOLED screen features precise light-control capability, representing more delicate colors, more picture details, and more vivid video image
Wi-Fi and BLE 5 support
ESP32-S3 integrates 2.4 GHz Wi-Fi (802.11 ax/b/g/n) with 40 MHz of bandwidth support, Its Bluetooth Low Energy subsystem supports Bluetooth 5 (LE) and Bluetooth Mesh
